大學排名的重要性
泰晤士高等教育世界大學排名Times Higher Education World University Rankings(THE) 早於2004年成立,及後於2009年開始獨立發表世界綜合及學科排名。為得到更準確及公平的數據,THE委託了專業的獨立審計公司負責評核。THE的計分準則是根據一套系統嚴格地計算,以五大指標全面、均衡地比較各院校及學科,當中的評核部分包括研究及教學質素等。
以下為五個計分的指標:
- 教學(學習環境)Teaching (The Learning Environment)
- 研究(數量,收入和聲譽)Research (Volume, Income and Reputation)
- 引用(研究影響)Citations (Research Influence)
- 國際展望(員工,學生和研究)International Outlook (Staff, Students and Research)
- 行業收入(知識轉移)Industry Income (Knowledge Transfer)
| UK Ranking | World Ranking | Name |
| 1 | 1 | University of Oxford |
| 2 | 6 | University of Cambridge |
| 3 | 11 | Imperial College London |
| 4 | 16 | UCL |
| 5 | 27 | London School of Economics and Political Science |
| 6 | 30 | University of Edinburgh |
| 7 | 35 | King’s College London |
| 8 | 51 | University of Manchester |
| 9 | 77 | University of Warwick |
| 10 | 91 | University of Bristol |
| 11 | 92 | University of Glasgow |
| 12 | 107 | University of Birmingham |
| 13 | 110 | Queen Mary University of London |
| 14 | 121 | University of Sheffield |
| 15 | 127 | University of Southampton |
| 16 | 133 | University of York |
| 17 | 136 | Lancaster University |
| 18 | 149 | Durham University |
| 19 | 158 | University of Nottingham |
| 20 | 160 | University of Leeds |
| 21 | 160 | University of Sussex |
| 22 | 163 | University of Liverpool |
| 23 | 170 | University of Leicester |
| 24 | 174 | University of Exeter |
| 25 | 178 | University of Aberdeen |
| 26 | 178 | Newcastle University |
| 27 | 191 | Cardiff University |
| 28 | 200 | University of East Anglia |
| 29 | 200 | Queen's University Belfast |
| 30 | 201-250 | University of Bath |
| 31 | 201-250 | University of Dundee |
| 32 | 201-250 | University of Reading |
| 33 | 201-250 | St George’s, University of London |
| 34 | 201-250 | University of St Andrews |
| 35 | 251-300 | Brighton and Sussex Medical School |
| 36 | 251-300 | University of Surrey |
| 37 | 251-300 | Swansea University |
| 38 | 301-350 | Anglia Ruskin University ARU |
| 39 | 301-350 | University of Essex |
| 40 | 301-350 | University of Kent |
| 41 | 301-350 | Royal Holloway, University of London |
| 42 | 301-350 | University of Striling |
| 43 | 351-400 | Birbeck, University London |
| 44 | 351-400 | Goldsmiths, University of London |
| 45 | 351-400 | University of Kent |
| 46 | 351-400 | Heriot-Watt University |
| 47 | 351-400 | Loughborough University |
| 48 | 351-400 | Northumbria University |
| 49 | 401-500 | Aberystwyth University |
| 50 | 401-500 | Aston University |
資料來源" 2021 Times Higher Education - University World Ranking
GES熱線 (查詢、諮詢及預約):
Tel: 31506060
Whatsapp: 63909020/ 63909026