2022年Times澳洲大學排名

澳洲Top 10大學,澳洲Top 20大學,澳洲Top 30大學

AUS Rank

World Rank

澳洲大學名稱

城市

全日制學生人數

師生比例

國際學生

1 33 University of Melbourne Melbourne 52,098 26.5 50%
2 54 Australian National University Sydney 18,934 17.6 47%
3 54 The University of Queensland Queensland 41,914 35.8 41%
4 57 Monash University Melbourne 60,211 44.1 45%
5 58 University of Sydney Sydney 47,956 19.3 47%
6 70 University of New South Wales Kensington 48,077 40.5 44%
7 111 University of Adelaide Adelaide 22,061 30.6 32%
8 132 The University of Western Australia Perth 18,683 21.3 30%
9 143 University of Technology Sydney Sydney 26,955 39.6 37%
10 170 University of Canberra Canberra 9,893 35.4 29%
11 192 Macquarie University Sydney 30,249 69.6 30%
12 193 Queensland University of Technology Brisbane 36,366 40.2 18%
13 201–250 Griffith University Brisbane 35,020 29 18%
14 201–250 La Trobe University Melbourne 26,097 33.8 39%
15 201–250 Western Sydney University Sydney 35,766 37.8 23%
16 201–250 University of Wollongong Wollongong 18,222 30.2 30%
17 251–300 Australian Catholic University Brisbane 23,750 42.9 15%
18 251–300 Curtin University Perth 30,221 20.7 32%
19 251–300 Deakin University Melbourne 42,675 33.6 28%
20 251–300 Flinders University Adelaide 16,976 28.2 36%
21 251–300 James Cook University Townsville City 10,794 20.1 12%
22 251–300 University of Newcastle Newcastle 23,706 29 19%
23 301–350 RMIT University Melbourne 32,743 23.3 34%
24 301–350 University of South Australia Adelaide 22,377 32.2 22%
25 301–350 Swinburne University of Technology Melbourne 16,186 25.1 29%
26 301–350 University of Tasmania Tasmania 18,610 22.3 37%
27 401–500 Edith Cowan University Perth 18,086 30.5 29%
28 401–500 University of Southern Queensland Toowoomba 11,841 26.5 18%
29 401–500 Victoria University Melbourne 16,680 48.1 31%
30 501–600 Bond University Gold Coast 3,386 10.5 46%

Source: Times Higher Education World Unviersity Ranking 2022

歡迎填妥下列表格,了解更多課程資訊,GES團隊會免費為你提供度身訂造的升學建議😃