大學排名的重要性
泰晤士高等教育世界大學排名Times Higher Education World University Rankings(THE) 早於2004年成立,及後於2009年開始獨立發表世界綜合及學科排名。為得到更準確及公平的數據,THE委託了專業的獨立審計公司負責評核。THE的計分準則是根據一套系統嚴格地計算,以五大指標全面、均衡地比較各院校及學科,當中的評核部分包括研究及教學質素等。
以下為五個計分的指標:
- 教學(學習環境)Teaching (The Learning Environment)
- 研究(數量,收入和聲譽)Research (Volume, Income and Reputation)
- 引用(研究影響)Citations (Research Influence)
- 國際展望(員工,學生和研究)International Outlook (Staff, Students and Research)
- 行業收入(知識轉移)Industry Income (Knowledge Transfer)
2021排名 | 2020排名 | Name | Location |
1 | 1 | University of Oxford | United Kingdom |
2 | 4 | Stanford University | United States |
3 | 7 | Harvard University | United States |
4 | 2 | California Institute of Technology | United States |
5 | 5 | Massachusetts Institute of Technology | United States |
6 | 3 | University of Cambridge | United Kingdom |
7 | 13 | University of California, Berkeley | United States |
8 | 8 | Yale University | United States |
9 | 6 | Princeton University | United States |
10 | 9 | The University of Chicago | United States |
11 | 10 | Imperial College London | United Kingdom |
12 | 12 | Johns Hopkins University | United States |
13 | 11 | University of Pennsylvania | United States |
14 | 13 | ETH Zurich | Switzerland |
15 | 17 | University of California, Los Angeles | United States |
16 | 15 | UCL | United Kingdom |
17 | 16 | Columbia University | United States |
18 | 18 | University of Toronto | Canada |
19 | 19 | Cornell University | United States |
20 | 20 | Duke University | United States |
20 | 23 | Tsinghua University | China |
22 | 21 | University of Michigan-Ann Arbor | United States |
23 | 24 | Peking University | China |
24 | 22 | Northwestern University | United States |
25 | 25 | National University of Singapore | Singapore |
26 | 29 | New York University | United States |
27 | 27 | London School of Economics and Political Science | United Kingdom |
28 | 27 | Carnegie Mellon University | United States |
29 | 26 | University of Washington | United States |
30 | 30 | University of Edinburgh | United Kingdom |
31 | 32 | University of Melbourne | Australia |
32 | 32 | LMU Munich | Germany |
33 | 31 | University of California, San Diego | United States |
34 | 34 | University of British Columbia | Canada |
35 | 36 | King’s College London | United Kingdom |
36 | 41 | Karolinska Institute | Sweden |
36 | 36 | The University of Tokyo | Japan |
38 | 38 | Georgia Institute of Technology | United States |
39 | 35 | University of Hong Kong | Hong Kong |
40 | 42 | McGill University | Canada |
41 | 43 | Technical University of Munich | Germany |
42 | 44 | Heidelberg University | Germany |
43 | 38 | École Polytechnique Fédérale de Lausanne | Switzerland |
44 | 38 | University of Texas at Austin | United States |
45 | 45 | KU Leuven | Belgium |
46 | 45 | Paris Sciences et Lettres – PSL Research University Paris | France |
47 | 48 | Nanyang Technological University, Singapore | Singapore |
48 | 48 | University of Illinois at Urbana-Champaign | United States |
49 | 51 | University of Wisconsin-Madison | United States |
50 | 52 | Washington University in St Louis | United States |
51 | 55 | University of Manchester | United Kingdom |
51 | 60 | University of Sydney | Australia |
53 | 62 | University of Southern California | United States |
54 | 61 | Boston University | United States |
54 | 65 | Kyoto University | Japan |
56 | 57 | Chinese University of Hong Kong | Hong Kong |
56 | 47 | The Hong Kong University of Science and Technology | Hong Kong |
56 | 54 | University of North Carolina at Chapel Hill | United States |
59 | 50 | Australian National University | Australia |
60 | 64 | Seoul National University | South Korea |
61 | 53 | Brown University | United States |
62 | 66 | The University of Queensland | Australia |
62 | 59 | Wageningen University & Research | Netherlands |
64 | 55 | University of California, Davis | United States |
64 | 75 | Monash University | Australia |
66 | 62 | University of Amsterdam | Australia |
67 | 71 | UNSW Sydney | United States |
68 | 57 | University of California, Santa Barbara | Netherlands |
69 | 72 | McMaster University | Canada |
70 | 109 | Fudan University | China |
70 | 67 | Leiden University | Netherlands |
72 | 69 | Erasmus University Rotterdam | Netherlands |
73 | 85 | University of Montreal | Canada |
73 | 90 | University of Zurich | Switzerland |
75 | 80 | Charité - Universitätsmedizin Berlin | Germany |
75 | 75 | Utrecht University | Netherlands |
77 | 77 | University of Warwick | United Kingdom |
78 | 67 | Delft University of Technology | Netherlands |
78 | 91 | University of Tübingen | Germany |
80 | 73 | University of Groningen | Netherlands |
80 | 74 | Humboldt University of Berlin | Germany |
80 | 70 | Ohio State University (Main campus) | United States |
83 | 86 | University of Freiburg | Germany |
84 | 101 | University of Copenhagen | Denmark |
85 | 80 | Emory University | United States |
85 | 79 | University of Minnesota | United States |
87 | 93 | École Polytechnique | France |
87 | 80 | University of Science and Technology of China | China |
87 | 80 | Sorbonne University | France |
90 | 91 | University of Maryland, College Park | United States |
91 | 87 | University of Bristol | United Kingdom |
92 | 94 | University of Basel | Switzerland |
92 | 99 | University of Glasgow | United Kingdom |
94 | 88 | Purdue University West Lafayette | United States |
94 | 107 | Zhejiang University | China |
96 | 110 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea |
97 | 120 | National Taiwan University (NTU) | Taiwan |
98 | 96 | University of California, Irvine | United States |
98 | 96 | University of Helsinki | Finland |
100 | 157 | Shanghai Jiao Tong University | China |
*資料來源: Times Higher Education - World University Ranking 2021
GES熱線 (查詢、諮詢及預約):
Tel: 31506060
Whatsapp: 63909020/ 63909026