2022年 QS全球大學排名 | 世界頂尖大學
世界Top 10大學,世界Top 30大學,世界Top 50,世界Top 100大學
Rank 世界排名 |
University 大學名稱 |
Location 學校所在地點 |
| 1 | Massachusetts Institute of Technology (MIT) | United States |
| 2 | University of Oxford | United Kingdom |
| =3 | Stanford University | United States |
| =3 | University of Cambridge | United Kingdom |
| 5 | Harvard University | United States |
| 6 | California Institute of Technology (Caltech) | United States |
| 7 | Imperial College London | United Kingdom |
| =8 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
| =8 | UCL (University College London) | United Kingdom |
| 10 | University of Chicago | United States |
| 11 | National University of Singapore (NUS) | Singapore |
| 12 | Nanyang Technological University, Singapore (NTU) | Singapore |
| 13 | University of Pennsylvania | United States |
| =14 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
| =14 | Yale University | United States |
| 16 | University of Edinburgh | United Kingdom |
| 17 | Tsinghua University | Mainland China |
| 18 | Peking University | Mainland China |
| 19 | Columbia University | United States |
| 20 | Princeton University | United States |
| 21 | Cornell University | United States |
| 22 | University of Hong Kong (UKU) | Hong Kong SAR |
| =23 | University of Tokyo | Japan |
| =23 | University of Michigan-Ann Arbor | United States |
| 25 | Johns Hopkins University | United States |
| 26 | University of Toronto | Canada |
| =27 | McGill University | Canada |
| =27 | Australian National University | Australia |
| =27 | University of Manchester | United Kingdom |
| 30 | Northwestern University | United States |
| 31 | Fudan University | Mainland China |
| 32 | University of California, Berkeley (UCB) | United States |
| 33 | Kyoto University | Japan |
| 34 | Hong Kong University of Science and Technology (HKUST) | Hong Kong SAR |
| 35 | King's College London | United Kingdom |
| 36 | Seoul National University | South Korea |
| 37 | University of Melbourne | Australia |
| 38 | University of Sydney | Australia |
| 39 | Chinese University of Hong Kong (CUHK) | Hong Kong SAR |
| 40 | University of California, Los Angeles (UCLA) | United States |
| 41 | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
| 42 | New York University (NYU) | United States |
| 43 | University of New South Wales (UNSW Sydney) | Australia |
| 44 | Universite PSL | France |
| 45 | Zhejiang University | Mainland China |
| 46 | University of British Columbia | Canada |
| 47 | University of Queensland | Australia |
| 48 | University of California, San Diego (UCSD) | United States |
| 49 | London School of Economics and Political Science (LSE) | United Kingdom |
| =50 | Shanghai Jiao Tong University | Mainland China |
| =50 | Technical University of Munich | Germany |
| 52 | Duke University | United States |
| =53 | Carnegie Mellon University | United States |
| =53 | City University of Hong Kong | Hong Kong SAR |
| 55 | University of Amsterdam | Netherlands |
| 56 | Tokyo Institute of Technology | Japan |
| 57 | Delft University of Technology | Netherlands |
| 58 | Monash University | Australia |
| 59 | Institut Polytechnique de Paris | France |
| 60 | Brown University | United States |
| 62 | University of Warwick | United Kingdom |
| 62 | University of Bristol | United Kingdom |
| 63 | Ruprecht-Karls-Universitat Heidelberg | Germany |
| 64 | Ludwig-Maximilians-Universität München | Germany |
| 65 | Universiti Malaya (UM) | Malaysia |
| 66 | Hong Kong Polytechnic University | Hong Kong SAR |
| 67 | University of Texas at Austin | United States |
| 68 | National Taiwan University (NTU) | Taiwan |
| 69 | Universidad de Buenos Aires (UBA) | Argentina |
| =70 | KU Leuven | Belgium |
| =70 | University of Zurich | Switzerland |
| 72 | Sorbonne University | France |
| 73 | University of Glasgow | United Kingdom |
| 74 | Korea University | South Korea |
| =75 | Osaka University | Japan |
| =75 | University of Wisconsin-Madison | United States |
| 77 | University of Southampton | United Kingdom |
| 78 | Lomonosov Moscow State University | Russia |
| =79 | University of Copenhagen | Denmark |
| =79 | Yonsei University | South Korea |
| 81 | Pohang University of Science and Technology (POSTECH) | South Korea |
| =82 | Durham University | United Kingdom |
| =82 | Tohoku University | Japan |
| =82 | University of Illinois at Urbana-Champaign | United States |
| =85 | University of Auckland | New Zealand |
| =85 | University of Washington | United States |
| 87 | Lund University | Sweden |
| 88 | Georgia Institute of Technology | United States |
| 89 | KTH Royal Institute of Technology | Sweden |
| 90 | University of Birmingham | United Kingdom |
| 91 | University of St Andrews | United Kingdom |
| 92 | University of Leeds | United Kingdom |
| 93 | University of Western Australia | Australia |
| 94 | Rice University | United States |
| 95 | University of Sheffield | United Kingdom |
| 96 | University of Pennsylvania | United States |
| 97 | Sungkyunkwan University (SKKU) | South Korea |
| 98 | University of Science and Technology of China | Mainland China |
| 99 | Technical University of Denmark | Denmark |
| 100 | University of North Carolina, Chapel Hill | United States |
Source: QS University Rankings 2022