大學排名的重要性
泰晤士高等教育世界大學排名Times Higher Education World University Rankings(THE) 早於2004年成立,及後於2009年開始獨立發表世界綜合及學科排名。為得到更準確及公平的數據,THE委託了專業的獨立審計公司負責評核。THE的計分準則是根據一套系統嚴格地計算,以五大指標全面、均衡地比較各院校及學科,當中的評核部分包括研究及教學質素等。
以下為五個計分的指標:
- 教學(學習環境)Teaching (The Learning Environment)
- 研究(數量,收入和聲譽)Research (Volume, Income and Reputation)
- 引用(研究影響)Citations (Research Influence)
- 國際展望(員工,學生和研究)International Outlook (Staff, Students and Research)
- 行業收入(知識轉移)Industry Income (Knowledge Transfer)
Aus ranking | World ranking | University | City | State/Territory |
1 | 32 | University of Melbourne | Melbourne | Victoria |
2 | 49 | Australian National University | Canberra | Australian Capital Territory |
3 | 59 | University of Sydney | Sydney | New South Wales |
4 | 69 | University of Queensland | Brisbane | Queensland |
5 | 84 | Monash University | Melbourne | Victoria |
6 | 96 | University of New South Wales | Kensington | New South Wales |
7 | 134 | University of Western Australia | Perth | Western Australia |
8 | 135 | University of Adelaide | Adelaide | South Australia |
9 | 196 | University of Technology Sydney | Sydney | New South Wales |
10 | 201-250 | James Cook University | Douglas | Queensland |
11 | 201-250 | Macquarie University | Sydney | New South Wales |
12 | 201-250 | Queensland University of Technology | Brisbane City | Queensland |
13 | 201-250 | University of South Australia | Adelaide | South Australia |
14 | 201-250 | University of Wollongong | Wollongong | New South Wales |
15 | 251-300 | University of Canberra | Canberra | Australian Capital Territory |
16 | 251-300 | Flinders University | Adelaide | South Australia |
17 | 251-300 | Griffith University | Brisbane | Queensland |
18 | 301-350 | Curtin University | Perth | Western Australia |
19 | 301-350 | La Trobe University | Melbourne | Victoria |
20 | 301-350 | University of Newcastle | Newcastle | New South Wales |
21 | 301-350 | Victoria University | Melbourne | Victoria |
22 | 351-400 | Deakin University | Melbourne | Victoria |
23 | 351-400 | University of Tasmania | Sydney | New South Wales |
24 | 351-400 | Western Sydney University | Sydney | New South Wales |
25 | 401-500 | Australian Catholic University | Sydney | New South Wales |
26 | 401–500 | Murdoch University | Perth | Western Australia |
27 | 401–500 | RMIT University | Melbourne | Victoria |
28 | 401–500 | Swinburne University of Technology | Hawthorn | Victoria |
29 | 501–600 | Bond University | Gold Coast | Queensland |
30 | 501–600 | Central Queensland University | Rockhampton | Queensland |
31 | 501–600 | Charles Darwin University | Northern Territory | |
32 | 501–600 | Edith Cowan University | Perth | Western Australia |
33 | 501–600 | Southern Cross University | Gold Coast | Queensland |
34 | 601–800 | University of Southern Queensland | Toowoomba | Queensland |
35 | 601–800 | University of the Sunshine Coast | Sunshine Coast | Queensland |
資料來源: Times Higher Education’s World University Rankings - Best universities in Australia 2019