大學排名的重要性
泰晤士高等教育世界大學排名Times Higher Education World University Rankings(THE) 早於2004年成立,及後於2009年開始獨立發表世界綜合及學科排名。為得到更準確及公平的數據,THE委託了專業的獨立審計公司負責評核。THE的計分準則是根據一套系統嚴格地計算,以五大指標全面、均衡地比較各院校及學科,當中的評核部分包括研究及教學質素等。
以下為五個計分的指標:
- 教學(學習環境)Teaching (The Learning Environment)
- 研究(數量,收入和聲譽)Research (Volume, Income and Reputation)
- 引用(研究影響)Citations (Research Influence)
- 國際展望(員工,學生和研究)International Outlook (Staff, Students and Research)
- 行業收入(知識轉移)Industry Income (Knowledge Transfer)
| UK ranking | World ranking | University | City/Town |
| 1 | 1 | University of Oxford | Oxford |
| 2 | 2 | University of Cambridge | Cambridge |
| 3 | 8 | Imperial College London | London |
| 4 | 16 | University of London | London |
| 5 | 25 | London School of Economics and Political Science | London |
| 6 | 27 | University of Edinburgh | Edinburgh |
| 7 | 36 | King’s College London | London |
| 8 | 54 | University of Manchester | Manchester |
| 9 | 76 | University of Bristol | Bristol |
| 10 | 80 | University of Glasgow | Glasgow |
| 11 | 91 | University of Warwick | Coventry |
| 12 | 97 | Durham University | Durham |
| 13 | 104 | University of Sheffield | Sheffield |
| 14 | 121 | Queen Mary University of London | London |
| 15 | 126 | University of Southampton | Southampton |
| 16 | 130 | University of Exeter | Exeter |
| 17 | 137 | University of York | York |
| 18 | 139 | University of Leeds | Leeds |
| 19 | 141 | University of Birmingham | Birmingham |
| 20 | 143 | University of St Andrews | Fife |
| 21 | 147 | University of Nottingham | Nottingham |
| 21 | 147 | University of Sussex | Brighton |
| 23 | 150 | Lancaster University | Lancaster |
| 24 | 159 | University of Leicester | Leicester |
| 25 | 162 | Cardiff University | Cardiff |
| 26 | 175 | Newcastle University | Newcastle |
| 27 | 177 | University of Liverpool | Liverpool |
| 28 | 185 | University of Aberdeen | Aberdeen |
| 29 | 187 | University of Dundee | Dundee |
| 30 | 188 | University of East Anglia | Norwich |
| 31 | 197 | Royal Holloway, University of London | London |
| 32 | 201–250 | Queen’s University Belfast | Belfast |
| 33 | 201–250 | University of Reading | Reading |
| 34 | 201–250 | St George’s, University of London | London |
| 35 | 251–300 | University of Bath | Bath |
| 36 | 251–300 | University of Essex | Colchester |
| 37 | 251–300 | University of Surrey | Guildford |
| 38 | 251–300 | Swansea University | Swansea |
| 39 | 301–350 | Aberystwyth University | Aberystwyth |
| 40 | 301–350 | Anglia Ruskin University | East Anglia |
| 41 | 301–350 | Bangor University | Bangor |
| 42 | 301–350 | Birkbeck, University of London | London |
| 43 | 301–350 | Brighton and Sussex Medical School | Brighton |
| 44 | 301–350 | Goldsmiths, University of London | London |
| 45 | 301–350 | University of Kent | Kent |
| 46 | 301–350 | Loughborough University | Loughborough |
| 47 | 301–350 | University of Stirling | Stirling |
| 48 | 351–400 | Aston University | Birmingham |
| 49 | 351–400 | Brunel University London | London |
| 50 | 351–400 | City, University of London | London |
| 51 | 351–400 | Heriot-Watt University | Edinburgh |
| 52 | 351–400 | Royal Veterinary College | London |
| 53 | 401–500 | University of Hull | Hull |
| 54 | 401–500 | Middlesex University | London |
| 55 | 401–500 | The Open University | Nationwide |
| 56 | 401–500 | Oxford Brookes University | Oxford |
| 57 | 401–500 | Plymouth University | Plymouth |
| 58 | 401–500 | Soas, University of London | London |
| 59 | 401–500 | University of Strathclyde | Glasgow |
| 60 | 501–600 | University of Hertfordshire | Hatfield |
| 61 | 501–600 | Keele University | Keele |
| 62 | 501–600 | Liverpool John Moores University | Liverpool |
| 63 | 501–600 | Northumbria University United Kingdom |
Newcastle |
| 64 | 501–600 | University of Portsmouth | Portsmouth |
| 65 | 501–600 | Ulster University | Londonderry |
| 66 | 501–600 | University of the West of Scotland | Paisley |
| 67 | 601–800 | University of Bedfordshire | Luton |
| 68 | 601–800 | Bournemouth University | Bournemouth |
| 69 | 601–800 | University of Bradford | Bradford |
| 70 | 601–800 | University of Brighton | Brighton |
| 71 | 601–800 | University of Central Lancashire | Preston |
| 72 | 601–800 | Coventry University | Coventry |
| 73 | 601–800 | De Montfort University | Leicester |
| 74 | 601–800 | University of East London | London |
| 75 | 601–800 | Edinburgh Napier University | Edinburgh |
| 76 | 601–800 | Glasgow Caledonian University | Glasgow |
| 77 | 601–800 | University of Greenwich | London |
| 78 | 601–800 | University of Huddersfield | Huddersfield |
| 79 | 601–800 | Kingston University | London |
| 80 | 601–800 | Leeds Beckett University | Leeds |
| 81 | 601–800 | University of Lincoln | Lincoln |
| 82 | 601–800 | Manchester Metropolitan University | Manchester |
| 83 | 601–800 | Nottingham Trent University | Nottingham |
| 84 | 601–800 | University of Roehampton | London |
| 85 | 601–800 | University of Salford | Manchester |
| 86 | 601–800 | University of South Wales | Pontypridd |
| 87 | 601–800 | Teesside University | Middlesborough |
| 88 | 601–800 | University of the West of England | Bristol |
| 89 | 601–800 | University of Westminster | London |
| 90 | 801–1000 | University of Derby | Derbyshire |
| 91 | 801–1000 | London South Bank University | London |
| 92 | 801–1000 | Robert Gordon University | City of Aberdeen |
| 93 | 801–1000 | Sheffield Hallam University | Sheffield |
資料來源: Times Higher Education World University Rankings 2018- Best universities in the UK 2019