美國中學排名
美國嘅大學你就聽得多啦,咁你對美國嘅中學又有幾多認識呢~ 係美國,由私立中學畢業嘅畢業生升上美國名校嘅成功率遠遠高過公立高中架~
以下GES為你整理左美國私立中學2022年嘅排名俾大家參考!
PRIVATE HIGH SCHOOL |
CITY |
STATE |
|
1 | Phillips Academy | Andover | Massachusetts |
2 | The Hotchkiss School | Lakeville | Connecticut |
3 | Choate Rosemary Hall | Wallingford | Connecticut |
4 | The College Preparatory School | Oakland | California |
5 | Groton School | Groton | Massachusetts |
6 | Phillips Exeter Academy | Exeter | New Hampshire |
7 | St. Mark's School of Texas | Dallas | Texas |
8 | Trinity School | New York City | New York |
9 | The Nueva School | Hillsborough | California |
10 | Brearley School | New York City | New York |
11 | Harvard-Westlake School | Studio City | California |
12 | Stanford Online High School | Stanford | California |
13 | Riverdale Country School | Bronx | New York |
14 | The Lawrenceville School | Lawrenceville | New Jersey |
15 | Castilleja School | Palo Alto | California |
16 | Horace Mann School | Bronx | New York |
17 | Crystal Springs Uplands School | Hillsborough | California |
18 | Regis High School | New York City | New York |
19 | St. Paul's School | Concord | New Hampshire |
20 | Flintridge Preparatory School | La Canada Flintridge | California |
21 | Noble and Greenough School | Dedham | Massachusetts |
22 | Deerfield Academy | Deerfield | Massachusetts |
23 | Collegiate School | New York City | New York |
24 | Commonwealth School | Boston | Massachusetts |
25 | Rye Country Day School | Rye | New York |
26 | Ransom Everglades School | Miami | Florida |
27 | Georgetown Day School | Washington | Washington D.C. |
28 | Concord Academy | Concord | Massachusetts |
29 | John Burroughs School | St. Louis | Missouri |
30 | The Bishop's School | San Diego | California |
31 | Dalton School | New York City | New York |
32 | Boston University Academy | Boston | Massachusetts |
33 | The Loomis Chaffee School | Windsor | Connecticut |
34 | Lakeside School | Seattle | Washington |
35 | Milton Academy | Milton | Massachusetts |
36 | Polytechnic School | Pasadena | California |
37 | Sidwell Friends School | Washington | Washington D.C. |
38 | Cate School | Carpinteria | California |
39 | Hopkins School | New Haven | Connecticut |
40 | The Pingry School | Basking Ridge | New Jersey |
41 | The Spence School | New York City | New York |
42 | The Chapin School | New York City | New York |
43 | Maggie Walker Governor’s School | Richmond | Virginia |
44 | The Overlake School | Redmond | Washington D.C. |
45 | Newark Academy | Livingston | New Jersey |
46 | Middlesex School | Concord | Massachusetts |
47 | The Thacher School | Ojai | California |
48 | Princeton International School of Math and Science | Princeton | New Jersey |
49 | Westridge School | Pasadena | California |
50 | St. John's School | Houston | Texas |
*排名參考2022 Niche - Best High School in America
2019年美國中學排名:
Ranking |
Private high School |
City |
State |
1 | Phillips Academy | Andover | Massachusetts |
2 | Harvard-Westlake School | Studio City | California |
3 | Phillips Exeter Academy | Exeter | New Hampshire |
4 | Trinity School | New York City | New York |
5 | Choate Rosemary Hall | Wallingford | Connecticut |
6 | St. Mark's School of Texas | Dallas | Texas |
7 | Lakeside School | Seattle | Washington |
8 | The College Preparatory School | Oakland | California |
9 | St. Paul's School | Concord | New Hampshire |
10 | The Lawrenceville School | Lawrenceville | New Jersey |
11 | Stanford Online High School | Stanford | California |
12 | Regis High School | New York City | New York |
13 | Deerfield Academy | Deerfield | Massachusetts |
14 | Flintridge Preparatory School | La Canada Flintridge | California |
15 | Winsor School | Boston | Massachusetts |
16 | Collegiate School | New York City | New York |
17 | The Harker School | San Jose | California |
18 | Castilleja School | Palo Alto | California |
19 | Horace Mann School | Bronx | New York |
20 | The Thacher School | Ojai | California |
21 | Polytechnic School | Pasadena | California |
22 | Sidwell Friends School | Washington | Washington D.C. |
23 | Dalton School | New York City | New York |
24 | Milton Academy | Milton | Massachusetts |
25 | Newark Academy | Livingston | New Jersey |
26 | The Westminster Schools | Atlanta | Georgia |
27 | Noble and Greenough School | Dedham | Massachusetts |
28 | Groton School | Groton | Massachusetts |
29 | Crystal Springs Uplands School | Hillsborough | California |
30 | Head-Royce School | Oakland | California |
31 | Cate School | Carpinteria | California |
32 | Brearley School | New York City | New York |
33 | Cranbrook Schools | Bloomfield Hills | Michigan |
34 | Middlesex School | Concord | Massachusetts |
35 | University of Chicago Laboratory Schools | Chicago | Illinois |
36 | Hopkins School | New Haven | Connecticut |
37 | Georgetown Day School | Washington | Washington D.C. |
38 | Riverdale Country School | Bronx | New York |
39 | Pine Crest School | Fort Lauderdale | Florida |
40 | The Loomis Chaffee School | Windsor | Connecticut |
41 | The Chapin School | New York City | New York |
42 | Germantown Friends School | Philadelphia | Pennsylvania |
43 | The Pingry School | Basking Ridge | New Jersey |
44 | The Hotchkiss School | Lakeville | Connecticut |
45 | Peddie School | Hightstown | New Jersey |
46 | The Hockaday School | Dallas | Texas |
47 | Greenhill School | Addison | Texas |
48 | The Bishop's School | San Diego | California |
49 | Hackley School | Tarrytown | New York |
50 | St. John's School | Houston | Texas |
*排名參考2019 Niche - Best high school in America
GES熱線 (查詢、諮詢及預約):
Tel: 3150 6060
Whatsapp: 6390 9020/6390 9026/6390 9610